Playlist
113.980 total songs
Pesterquest | ||
Jade's Theme | 6:02 | |
Phantasy Star | ||
Title (Arranged Version) | 0:27 | |
Advertise (Arranged Version) | 0:36 | |
Event (FM Version) | 0:40 | |
Event (PSG Version) | 0:48 | |
Shop (PSG Version) | 0:49 | |
Shop (FM Version) | 0:49 | |
Church (FM Version) | 0:53 | |
Sun (FM Version) | 0:54 | |
Church (PSG Version) | 0:59 | |
Sun (PSG Version) | 1:02 | |
Battle (FM Version) | 1:05 | |
Lassic (FM Version) | 1:05 | |
Sky City (FM Version) | 1:05 | |
Dark Force (FM Version) | 1:05 | |
Ending (PSG Version) | 1:06 | |
Ending (FM Version) | 1:06 | |
Title (FM Version) | 1:09 | |
Battle (PSG Version) | 1:14 | |
Sky City (PSG Version) | 1:14 | |
Dark Force (PSG Version) | 1:14 | |
Lassic (PSG Version) | 1:15 | |
Title (PSG Version) | 1:16 | |
Dezoris (FM Version) | 1:17 | |
Dezoris (PSG Version) | 1:26 | |
Palma (FM Version) | 1:31 | |
Dungeon 1 (FM Version) | 1:32 | |
Land Master (FM Version) | 1:32 | |
Town (FM Version) | 1:33 | |
Movie Gallery (Arranged Version) | 1:37 | |
Town (PSG Version) | 1:39 | |
Dungeon 1 (PSG Version) | 1:39 | |
Palma (PSG Version) | 1:39 | |
Land Master (PSG Version) | 1:39 | |
Illustration Gallery (Menu) (Arranged Version) | 1:42 | |
Staff Roll (Dungeon 2 Reprise) (FM Version) | 1:47 | |
Game Select (Arranged Version) | 1:52 | |
Dungeon 2 (FM Version) | 1:56 | |
Opening (FM Version) | 1:57 | |
Backup Memory (Arranged Version) | 1:57 | |
Illustration Gallery (PS III) (Arranged Version) | 1:57 | |
Motavia (FM Version) | 2:00 | |
Opening (PSG Version) | 2:04 | |
Dungeon 2 (PSG Version) | 2:05 | |
Motavia (PSG Version) | 2:10 | |
Illustration Gallery (PS IV) (Arranged Version) | 2:11 | |
Illustration Gallery (PS I) (Arranged Version) | 2:18 | |
Illustration Gallery (PS II) (Arranged Version) | 2:24 | |
Phantasy Star II | ||
Blacky News | 0:43 | |
Blacky News (Japanese Version) | 0:44 | |
Movement (Japanese Version) | 1:06 | |
Movement | 1:06 | |
Secret Ways (Japanese Version) | 1:12 | |
Secret Ways | 1:12 | |
Over | 1:16 | |
Over (Japanese Version) | 1:18 | |
Step Up (Japanese Version) | 1:19 | |
Step Up | 1:19 | |
Advanced Position (Japanese Version) | 1:31 | |
Advanced | 1:31 | |
Mystery | 1:31 | |
Violation (Japanese Version) | 1:32 | |
Power (Japanese Version) | 1:32 | |
Violation | 1:32 | |
Power | 1:32 | |
A Prologue (Japanese Version) | 1:35 | |
Promised Mystery (Hidepipe) (Japanese Version) | 1:35 | |
A Prologue | 1:35 | |
My Home (Japanese Version) | 1:37 | |
Exciting Town (Japanese Version) | 1:37 | |
My Home | 1:37 | |
Excite Town | 1:37 | |
Pressure (Japanese Version) | 1:38 | |
Pressure | 1:38 | |
Exclaim (Japanese Version) | 1:44 | |
Exclaim | 1:44 | |
Silent Zone | 1:46 | |
Under (Japanese Version) | 1:48 | |
Noah | 1:48 | |
Silent Zone (Musik) (Japanese Version) | 1:53 | |
Rise or Fall (Japanese Version) | 2:03 | |
Rise or Fall | 2:03 | |
Restration (Japanese Version) | 2:07 | |
Restration | 2:07 | |
The Place of Death (Japanese Version) | 2:08 | |
Death of Place | 2:08 | |
Never Dreaming (Japanese Version) | 2:11 | |
Never Dream | 2:11 | |
Pleasure Stream (Japanese Version) | 2:24 | |
Pleasure | 2:24 | |
Phantasy Sprite (Japanese Version) | 2:59 | |
Phantasy | 2:59 | |
Phantasy Star III: Generations of Doom | ||
Encount | 0:30 | |
Church | 0:30 | |
Battle (Normal) | 0:50 | |
Castle 2 | 0:59 | |
Spaceship | 0:59 | |
Town 2 | 1:00 | |
Labyrinth (Long Corridor) | 1:05 | |
Labyrinth | 1:06 | |
Battle (Easy) | 1:07 | |
Shrine | 1:07 | |
Battle (Hard) | 1:08 | |
Field | 1:10 | |
Ending 2 (Start Anew) | 1:13 | |
Barcarolle (Legendary Song) | 1:15 | |
Fortune-telling | 1:17 | |
Oath of Love | 1:30 | |
Castle 1 | 1:50 | |
Staff Roll | 1:50 | |
Shop | 1:59 | |
The Ground (Solo) | 2:00 | |
The Ground (Duet) | 2:00 | |
The Ground (Trio) | 2:00 | |
The Ground (Quintet) | 2:00 | |
Aerial City | 2:00 | |
The Ground (Quartet) | 2:01 | |
Lowering Town | 2:06 | |
Dark Force (Cause of the Dark) | 2:09 | |
Wing of Evil | 2:10 | |
Ending 1 (Successor) | 2:10 | |
Laya | 2:28 | |
Town 1 | 2:50 | |
Searren (Type 386) | 2:51 | |
Dome of Laya | 3:01 | |
Main Theme | 3:05 | |
Phantasy Star IV: The End of The Millennium | ||
Inn | 0:31 | |
Pain | 0:44 | |
Now On Sale | 0:50 | |
Machine Center | 0:52 | |
Suspicion | 0:57 | |
Dezoris Field 2 | 0:59 | |
Red Alart | 1:01 | |
A Happy Settlement | 1:02 | |
Ryucross Field | 1:05 | |
Take Off! Landeel | 1:08 | |
The Black Blood | 1:09 | |
Edge Of Darkness | 1:13 | |
Dezoris Town 2 | 1:18 | |
Temple Ngangbius | 1:18 | |
Terrible Sight | 1:20 | |
The Age Of Fables | 1:21 | |
Defeat At A Blow! | 1:22 | |
Pao-Pao | 1:22 | |
Abyss | 1:29 | |
Thray | 1:31 | |
Jijy No Rag | 1:31 | |
Dezoris Field 1 | 1:32 | |
The King Of Terrors | 1:33 | |
Dungeon (PS1 Arranged Version 2) | 1:36 | |
In The Cave | 1:37 | |
Fal | 1:37 | |
Motavia Village | 1:38 | |
Tower | 1:41 | |
Cybernetic Carnival | 1:42 | |
Her Last Breath | 1:49 | |
The End of The Millennium | 1:51 | |
Motavia Town | 1:53 | |
Dezoris Town 1 | 1:54 | |
Requiem For Lutz | 1:54 | |
Land Master Axv-25 | 1:57 | |
The End of The Millennium (1993 Arranged Version) | 2:00 | |
Dungeon (PS1 Arranged Version 1) | 2:05 | |
Oganic Beat | 2:24 | |
Behind The Circuit | 2:28 | |
Laughter | 2:32 | |
The Promising Future 1 | 2:32 | |
Field Motavia | 2:33 | |
Meet Them Head-On (Winners!) | 2:35 | |
Tonoe De Pon | 2:47 | |
Staff Roll | 2:57 | |
Ooze | 3:01 | |
The Promising Future 2 | 3:43 | |
Phantasy Star Online 2 | ||
Dylmation | 0:27 | |
Erosion of Nightmare | 0:27 | |
Randue Doragun | 0:31 | |
Eclipse For Esca | 0:35 | |
Equation of The Complete | 0:38 | |
Guerrant (Apentar) | 0:41 | |
Return To Amduskia | 0:45 | |
Yggdrasil (Appears) | 0:51 | |
Black Blood | 1:06 | |
Superluminal (Danger, Esca Falz Mother) | 1:08 | |
Superluminal (Rush, Esca Falz Mother) | 1:08 | |
Magatsu Resurrection | 1:31 | |
The Beginning of The Demise | 1:35 | |
Ray of Promise | 1:39 | |
Furiguerra | 1:43 | |
Earthguide | 1:45 | |
Transient Divide | 1:52 | |
As One | 1:54 | |
Abyss | 1:56 | |
Rush Finished | 1:58 | |
The Whole New World (Opening Theme) (Short Version) | 1:58 | |
Divide Quests (Standby) | 2:02 | |
Resonant Nation | 2:03 | |
Mujeleo | 2:03 | |
Leygender (Serdas Apentar) | 2:03 | |
Sky Sprinting Breeze | 2:05 | |
Battle Arena (Lobby) | 2:05 | |
Resurrection | 2:06 | |
Leygender (Feste Tore) | 2:07 | |
Guerrant (Derrot, Reshuttald) | 2:07 | |
A World Beyond The Sky (Opening Version) | 2:07 | |
Guerrant (Victy, Reshuttald) | 2:08 | |
Ravitaction | 2:09 | |
The Whole New World (Opening Theme) (PSV) | 2:10 | |
Gathering of Light | 2:10 | |
Challenge Area Probe (Stand By) | 2:11 | |
Council of Six (Absolute Command) | 2:16 | |
Pholblars (Lusra) | 2:18 | |
Battle Arena (Stand By) | 2:19 | |
Dark To Light (The Whole New World) | 2:21 | |
Calmenta | 2:22 | |
Dfs' Nounai Kaigi! | 2:22 | |
A Little Phenomenon | 2:23 | |
Borderless (5th Opening) | 2:29 | |
Arkuma Slot (Jackpot!) | 2:30 | |
Race Through El Dorado! (Stand By) | 2:31 | |
Divide Quests (Last Adversity) | 2:32 | |
Estuga | 2:34 | |
Beyond Now! | 2:36 | |
Weed Out | 2:36 | |
Yggdrasil (Stand By) | 2:37 | |
Dyreina Ai Nueralmo | 2:38 | |
Crazy Trapeze (Nept Casadolla) | 2:39 | |
Sticky Crawler (Reomadulard) | 2:39 | |
Arkuma Slot (Fever) | 2:39 | |
Double Bandit (Nept Casadolla & Reomadulard) | 2:41 | |
Steel Gale Operation (Stand By) | 2:41 | |
Steel Gale Operation (Takeoff) | 2:41 | |
Mistario | 2:42 | |
Esca Falz Mother (Deathblow) | 2:42 | |
Esca Falz Mother (Superiority) | 2:42 | |
Hielndal | 2:44 | |
Battle Arena (Win) | 2:46 | |
Battle Arena (Lose) | 2:46 | |
The Whole New World (Esca Falz Mother) | 2:46 | |
Battle Arena (Draw) | 2:47 | |
Road To Next Frontiers | 2:48 | |
Leygender (Feste Unne) | 2:49 | |
Casino Lounge | 2:49 | |
Uncontrollable Feelings | 2:53 | |
Quietly Decision | 2:53 | |
Mierno Ai Nueralmo | 2:57 | |
Briefing | 2:57 | |
Rappy Slot | 2:57 | |
Lealt | 3:00 | |
Roint Orscis | 3:00 | |
Tirranal | 3:00 | |
Ominous | 3:00 | |
Cuarussis | 3:01 | |
Polmig | 3:01 | |
Floating Facility Probe (Wopal, Night Battle) | 3:03 | |
Reigio | 3:03 | |
Ash's Luster | 3:04 | |
Floating Facility Probe (Wopal, Day Scenery) | 3:05 | |
Voluente | 3:05 | |
Valay | 3:11 | |
My Secret Prayer | 3:11 | |
War Preparation | 3:12 | |
Kuron (Desolation) | 3:14 | |
Frequency Current | 3:15 | |
A Fraction of Truth | 3:15 | |
No zo ki mi | 3:16 | |
Redirto | 3:16 | |
A Fraction of Truth (Small Ensemble) | 3:16 | |
Path Toward Justice | 3:16 | |
Shivery Hunt (Fangbanser) | 3:16 | |
Ripples of Time | 3:17 | |
Fleeting Moment | 3:18 | |
Realization (Interlude) | 3:18 | |
D-Arkers | 3:18 | |
Ada-Xiera | 3:19 | |
Wavering Bloom (Biol Meduna) | 3:20 | |
Comedy Again | 3:21 | |
Breakthrough | 3:21 | |
Challenge Area Probe (Mission 1) | 3:21 | |
Last Operation | 3:22 | |
Past of Photoners | 3:25 | |
Nonbiri In Oracle | 3:25 | |
Redula Q Fansital (Shelcio) | 3:26 | |
Redula Q Fansital (Creslont) | 3:26 | |
Redula Q Fansital (Astico) | 3:26 | |
Persosial Q Virtula | 3:26 | |
Acheron | 3:26 | |
Paficio | 3:27 | |
Dominable | 3:27 | |
To The Star-Singing Sky, For The Promise | 3:27 | |
Arkuma Slot (Normal) | 3:28 | |
Floating Facility Probe (Wopal, Day Battle) | 3:31 | |
Ph-Atk | 3:32 | |
Toldis | 3:34 | |
Colorful Spacial | 3:34 | |
Batallura | 3:36 | |
Floating Facility Probe (Wopal, Night Scenery) | 3:36 | |
Eerie Calm | 3:36 | |
Pholblars (Pridura) | 3:36 | |
Challenge Lobby | 3:37 | |
Challenge Area Probe (Mission 3) | 3:38 | |
Casino Lobby | 3:39 | |
Living On Like Stars (Another Fate) | 3:39 | |
Indomitable Will | 3:40 | |
Elmil | 3:42 | |
Awakening | 3:42 | |
Matoi | 3:43 | |
Realization (Train Gidran) | 3:43 | |
Borderless (Guitar Version) | 3:45 | |
Assaults of Mother Cluster | 3:46 | |
Cuelcio | 3:47 | |
Evoke The Virtuality | 3:47 | |
Luther | 3:47 | |
Living Universe | 3:47 | |
Leygender | 3:48 | |
Leygender Orturamo | 3:48 | |
Kuron (Vista) | 3:49 | |
Guerrant (Offenza, Valletea Unne) | 3:49 | |
Yggdrasil | 3:50 | |
Xion | 3:51 | |
S-Iv-A | 3:52 | |
Enemy Flagship Assault (A.I.S Battle) | 3:54 | |
Race Through El Dorado! (Stage Clear) | 3:56 | |
Diztowre Inicear | 3:57 | |
Persosial Q Caocital | 3:57 | |
The Seeker of Power (Phaleg) | 3:58 | |
Black Nyack | 3:58 | |
Nursery Probe (Battle) | 3:59 | |
Dallar | 4:01 | |
Dyreina | 4:01 | |
Calamity Border Probe (Naberius, Battle) | 4:01 | |
Our Fighting | 4:01 | |
Adagio Distress | 4:01 | |
Our Fighting (Miyabi Version) | 4:01 | |
Alma, The User of Magic | 4:02 | |
Our Fighting Instruments Session | 4:02 | |
Roji Doragun | 4:03 | |
Our Fighting Full Session | 4:03 | |
Our Fighting (Instrumental Version) | 4:03 | |
The Answer To Siva | 4:04 | |
Zero-G (The Earth, 4th Dimension) | 4:04 | |
Our Fighting | 4:05 | |
Metamorphosis To Esca Falz | 4:05 | |
Ph-Ops | 4:06 | |
Kuron (Strife) | 4:06 | |
Zero-G (Train Gidran) | 4:07 | |
Kuron (Clash) | 4:07 | |
Neon Days (The Earth, Scenery) | 4:08 | |
Neon Days (The Earth, Battle) | 4:08 | |
Zero-G (The Earth, 2nd Dimension) | 4:09 | |
Leygender (Feste Das) | 4:10 | |
Eternal Encore (Orgel Version) | 4:10 | |
Crystal Saturation (Gruzolus Drago Deadrion) (2nd Half) | 4:10 | |
Tworopanzal | 4:11 | |
Persosial Q Konucer | 4:11 | |
Strategy Meeting | 4:12 | |
Frontline Base (Standby) | 4:12 | |
Training! (Clear) | 4:12 | |
Nueralmo (The Whole New World) | 4:14 | |
Arks | 4:15 | |
Life-Severing Arachnid | 4:17 | |
Falz Arm (Last Engage) | 4:17 | |
Alchimista Di Fiamma | 4:17 | |
The Whole New World (Opening Theme) | 4:18 | |
Aether | 4:18 | |
Challenge Area Probe (Result) | 4:18 | |
Bright Symphony | 4:18 | |
Team Meeting | 4:19 | |
Obliterating Cataclysm | 4:19 | |
Sturdy Gladiator (Dragon Ex) | 4:19 | |
The Devotion God | 4:20 | |
Falz Arm (1st Engage) | 4:20 | |
Challenge Area Probe (Mission 5) | 4:21 | |
Primordial Darkness (1st Half) | 4:21 | |
Falz Arm (2nd Engage) | 4:21 | |
Falz Arm (3rd Engage) | 4:21 | |
Diztowre Lantid | 4:22 | |
All Arks | 4:22 | |
Calamity Border Probe (Amduskia, Battle) | 4:24 | |
Alchimista Di Grandinare | 4:24 | |
Meet Your Individual | 4:25 | |
Endless Story | 4:25 | |
The Origin (Phaleg) | 4:26 | |
Steel Gale Operation (Phantasical Battleship Yamato 1) | 4:26 | |
Shironia (Local Scenery) | 4:26 | |
Shironia (Depicted Scenery) | 4:26 | |
Diztowre Que | 4:27 | |
Gateship | 4:27 | |
Challenge Area Probe (Mission 2) | 4:27 | |
Alma, The Master of Magic | 4:27 | |
Living On Like Stars | 4:27 | |
Confronter | 4:27 | |
Sitwocution | 4:28 | |
Borderless (Attack) | 4:29 | |
Training! (Stand By) | 4:30 | |
Calamity Border Probe (Lilipur, Scenery) | 4:30 | |
Calamity Border Probe (Lilipur, Battle) | 4:30 | |
Shironia (Warrior's Dance) | 4:32 | |
Shironia (Blooming) | 4:32 | |
Valhalla | 4:34 | |
Guerrant (Difenza, Pelugura Das) | 4:35 | |
Dark Falz (The Elder) | 4:35 | |
Mattari In Tokyo | 4:38 | |
Inverrucion | 4:39 | |
Desrarque | 4:43 | |
Enemy Flagship Assault (Prelude) | 4:43 | |
Photoner | 4:44 | |
Zero-G (The Earth, 3rd Dimension) | 4:44 | |
Trundle Angular (Zeshraider) | 4:45 | |
Challenge Area Probe (Interval Area) | 4:46 | |
Persosial Q Volenth | 4:47 | |
The Place of Death (Esca Falz Mother Battle) | 4:47 | |
Zero-G (The Earth, 7th Dimension) | 4:47 | |
Lunar Base (Stand By) | 4:49 | |
The Fighter (Phaleg) | 4:50 | |
Blue Hawaii (Franca’s Cafe) | 4:50 | |
Archer of Destiny | 4:50 | |
The Replica (Mother) | 4:51 | |
Challenge Area Probe (Mission 4) | 4:51 | |
Guerrant (Difenza, Conphantaction Das) | 4:51 | |
Rush Cutz Final Step | 4:51 | |
Maneuvers of Mother Cluster | 4:52 | |
Siva In Mothership | 4:52 | |
Ashen Heartdew | 4:54 | |
Steel Gale Operation (Phantasical Battleship Yamato 2) | 4:55 | |
Calamity Border Probe (Naberius, Scenery) | 4:56 | |
To The Star-Singing Sky, For The Future | 4:56 | |
Calamity Border Probe (Amduskia, Scenery) | 4:57 | |
Rush Cutz 2nd Step | 4:58 | |
Vestica Q Vecis | 4:59 | |
Famtas Q Vecis | 4:59 | |
Guerrant (Ofenza (Ataquelut, Unne) | 5:00 | |
Nobleness (Adam) | 5:01 | |
Guerrant (Ofenza, Ataquelut Das) | 5:01 | |
Rebellion To Luminmechs (Sector 2-2) | 5:02 | |
Prismatic Insanity | 5:02 | |
Creepy Siren | 5:03 | |
Crystal Saturation (Gruzolus Drago Deadrion) (1st Half) | 5:03 | |
Zero-G (Interlude) | 5:05 | |
Rush Cutz 1st Step | 5:05 | |
Battle Arena (Battle) | 5:06 | |
Guerrant (Ofenza, Supront Unne) | 5:06 | |
Guerrant (Difenza, Invassion Das) | 5:08 | |
Guerrant (Difenza, Pelugura Unne) | 5:10 | |
Blitzing Calamity | 5:10 | |
Ring of Black Flames | 5:11 | |
Scattered Lights (Al) | 5:13 | |
The Perfection (Phaleg, Daybreak) | 5:13 | |
Superluminal (Chase, Esca Falz Mother) (Phase 2) | 5:15 | |
Irresistable Siva | 5:16 | |
Dive Into Constellated Sea (Sector 3) | 5:17 | |
Superior Probe (Derelict Stope, Battle) | 5:19 | |
Zero-G (The Earth, 5th Dimension) | 5:19 | |
Dinatis Caocital | 5:21 | |
Cherub 1 | 5:21 | |
Cherub 2 | 5:21 | |
Alchimista Di Tuono | 5:21 | |
Colossal Machinery (Big Varder) | 5:22 | |
Spumoni (Franca’s Cafe) | 5:23 | |
The Perfection (Phaleg, Midnight) | 5:24 | |
Wandering Bloom (Biol Meduna) | 5:24 | |
Idola, The Audacious Joker | 5:25 | |
Emergency | 5:27 | |
Superluminal (Chase, Esca Falz Mother) (Phase 1) | 5:28 | |
Finaria | 5:29 | |
Cherub Α | 5:29 | |
Guerrant (Difenza, Conphantaction Unne) | 5:30 | |
Cherub Β | 5:30 | |
Crying Your Phantasy | 5:31 | |
Superior Probe (Floating Facility, Day Scenery) | 5:35 | |
Guerrant (Ofenza, Supront Das) | 5:36 | |
Marasso Ai Libeicion | 5:38 | |
Struggle To Live (Sector 1) | 5:39 | |
Mierno 'idola' (Artal) | 5:39 | |
Separanquil | 5:40 | |
Mierno 'idola' (Tordiera) | 5:40 | |
Mierno 'idola' (Volphorno) | 5:40 | |
Violent Dynasty (Falz Hunar) | 5:40 | |
Dinatis Caocital (Aputura) | 5:41 | |
Vanishing Sword (Quartz Dragon) | 5:41 | |
Guerrant (Difenza (Invassion, Unne) | 5:42 | |
Day Stream | 5:42 | |
Nursery Probe (Scenery) | 5:43 | |
The End of The Light (Epilogue Version, Instrumental) | 5:45 | |
Zero-G (The Earth, 6th Dimension) | 5:45 | |
The End of The Light (Epilogue Version) | 5:45 | |
To The Star-Singing Sky, For All Life | 5:48 | |
Connecting | 5:50 | |
Anga Fhandarge | 5:50 | |
La L’inno Per Il idola (Persona Di Onnipotente) | 5:50 | |
Zero-G (The Earth, Original) | 5:51 | |
Zero-G (The Earth) (Karaoke) | 5:51 | |
Growl From The Blast Rage (Vol Dragon) | 5:57 | |
Insolent Doppelganger | 5:58 | |
Mitoria Borque Sondal (Batallura) | 5:59 | |
La L’inno Per Il idola (Vortex Dell’inferno) | 5:59 | |
Mesetan Shooter | 6:00 | |
Extreme Challenge (Scenery) | 6:01 | |
Hitsugi | 6:02 | |
Superior Probe (Floating Facility, Night Scenery) | 6:02 | |
Superior Probe (Kuron (Desolation) | 6:02 | |
Superior Probe (Kuron, Strife) | 6:02 | |
Superior Probe (Kuron, Vista) | 6:02 | |
Superior Probe (Kuron (Clash) | 6:02 | |
Advent of Deus Esca | 6:05 | |
Dinatis Volenth | 6:06 | |
Superior Probe (Floating Facility, Night Battle) | 6:07 | |
Realization (The Earth Battle) (Karaoke) | 6:08 | |
Zero-G (The Earth, 8th Dimension) | 6:09 | |
Realization (The Earth, Scenery) | 6:10 | |
Realization (The Earth, Battle) | 6:10 | |
Grossly Legs (Dark Ragne) | 6:10 | |
Chaotic Dynasty | 6:10 | |
Primordial Darkness (2nd Half) | 6:12 | |
Superior Probe (Underworks, Scenery) | 6:13 | |
Dinatis Konucer | 6:13 | |
Dinatis Konucer (Aputura) | 6:13 | |
Superior Probe (Underworks (Battle) | 6:14 | |
A Lyric For Everlasting Story | 6:15 | |
Over The Universe | 6:18 | |
Eternal Encore (Instrumental Version) | 6:18 | |
Majestic Dynasty (Falz Angel) | 6:18 | |
Imperial Dynasty (Falz Angel) | 6:18 | |
Dinatis Virtula | 6:19 | |
Viel Hunar | 6:19 | |
Inevitable Fate (Hudred) | 6:22 | |
Dinatis Q Vecis | 6:24 | |
Tears of The Moon (Selene) | 6:26 | |
Tears of The Moon (Artemis) | 6:26 | |
Rebellion To Luminmechs (Sector 2-1) | 6:28 | |
Superior Probe (Floating Facility, Day Battle) | 6:35 | |
Seabed Probe (Wopal, Scenery) | 6:36 | |
Dinatis Caocital (Progal) | 6:37 | |
Lonely Flame | 6:37 | |
Council of Six (Heroes' Return) | 6:38 | |
Neon Nights (The Earth, Scenery) | 6:39 | |
Superior Probe (Ruins, Battle) | 6:39 | |
Neon Nights (The Earth, Battle) | 6:40 | |
Sacredness (Adam) | 6:41 | |
Eternal Encore | 6:44 | |
Dark To Light (Godness Version) | 6:47 | |
Dark To Light (Arks Version) | 6:47 | |
Dark To Light | 6:47 | |
Central Mother Probe (Battle) | 6:48 | |
Superior Probe (Seabed, Scenery) | 6:50 | |
Superior Probe (Seabed, Battle) | 6:50 | |
Mothership Probe (Battle) | 6:51 | |
Ataquelut Ai Libeicion | 6:52 | |
Path To The Future | 6:54 | |
Embodied Nightmare | 6:55 | |
Derelict Stope Probe (Lilipur, Scenery) | 6:55 | |
Cafe Au Lait (Franca’s Cafe) | 6:57 | |
Restored Bonds | 6:57 | |
Central Mother Probe (Scenery) | 7:02 | |
Astelto Ai Libeicion | 7:04 | |
Mothership Probe (Scenery) | 7:05 | |
Spiral Tracker (Val Rodos) | 7:06 | |
Sakura (Franca's Café) | 7:08 | |
Guerrant (Offenza, Valletea Das) | 7:09 | |
Superior Probe (White Summit, Scenery) | 7:12 | |
Vacuity | 7:13 | |
Superior Probe (Shironia, Local Scenery) | 7:14 | |
Superior Probe (Shironia, Depicted Scenery) | 7:16 | |
Neon Nights (Race Through El Dorado!, 1st Stage) | 7:16 | |
Neon Nights (Race Through El Dorado!, 2nd Stage) | 7:16 | |
Neon Nights (Race Through El Dorado!, Last Stage) | 7:16 | |
Training! (Task) | 7:17 | |
Hello | 7:19 | |
Neon Days (Race Through El Dorado!, 1st Stage) | 7:20 | |
Neon Days (Race Through El Dorado!, 2nd Stage) | 7:20 | |
Neon Days (Race Through El Dorado!, Last Stage) | 7:20 | |
Crisis In Urban District (Battle) | 7:21 | |
Seabed Probe (Wopal, Battle) | 7:24 | |
Underworks Probe (Lilipur, Scenery) | 7:27 | |
Fleet Fencer (Breu Ringarda) | 7:29 | |
Tilfon | 7:30 | |
False Credo (Earthguide) | 7:30 | |
Mitoria Borque Sondal (Paysarze) | 7:32 | |
Malevolent Deity | 7:34 | |
Survive From D-Arker's Nest (Scheol) | 7:36 | |
Survive From D-Arker's Nest (Struggle) | 7:37 | |
White Summit Probe (Naberius, Scenery) | 7:38 | |
Superior Probe (Shironia, Warrior's Dance) | 7:38 | |
Superior Probe (Shironia, Blooming) | 7:38 | |
Superior Probe (Derelict Stope, Scenery) | 7:38 | |
Great Black Oni | 7:38 | |
Superior Probe (Lost Sea Probe, Scenery) | 7:43 | |
Superior Probe (Lost Sea Probe, Battle) | 7:43 | |
Derelict Stope Probe (Lilipur, Battle) | 7:43 | |
(Mother (Of The Earth | 7:43 | |
Cauldron Probe (Amduskia, Scenery) | 7:49 | |
Lizard Sanctuary Probe (Amduskia, Scenery) | 7:52 | |
Extreme Challenge (Battle) | 7:54 | |
Idola, Da Sledge of Destruction | 7:56 | |
Parallel Area Probe | 8:00 | |
Crisis In Urban District (Scenery) | 8:01 | |
Underworks Probe (Lilipur, Battle) | 8:01 | |
Superior Probe (Greenscape, Battle) | 8:04 | |
Cauldron Probe (Amduskia, Battle) | 8:10 | |
Superior Probe (Ruins, Scenery) | 8:11 | |
Ice-Covered Love (Kohri) | 8:22 | |
La L’inno Per Il idola (Ala Di Immortalita) | 8:28 | |
Space Magatsu Destroyers | 8:29 | |
Superior Probe (Seashore, Battle) | 8:31 | |
Lizard Sanctuary Probe (Amduskia, Battle) | 8:32 | |
Thank You | 8:54 | |
Superior Probe (Seashore, Scenery) | 9:31 | |
Unfathomable Darkness | 9:34 | |
Snowball (Franca's Café) | 9:35 | |
Ruins Probe (Naberius, Scenery) | 9:41 | |
Superior Probe (White Summit, Battle) | 9:42 | |
Sacred Corridor Probe (Inner Earth) | 9:46 | |
Skyscape Probe (Amduskia, Battle) | 10:02 | |
Ruins Probe (Naberius, Battle) | 10:05 | |
Divide Quests (Area 1~4, Pinch) | 10:10 | |
Lost Sea Probe (Lilipur, Battle) | 10:22 | |
Divide Quests (Area 1~4, Normal) | 10:26 | |
Greenscape Probe (Naberius, Battle) | 10:33 | |
Superior Probe (Greenscape, Scenery) | 10:48 | |
Lost Sea Probe (Lilipur, Scenery) | 11:10 | |
Skyscape Probe (Amduskia, Scenery) | 11:10 | |
Seashore Probe (Wopal, Scenery) | 11:48 | |
White Summit Probe (Naberius, Battle) | 11:48 | |
Divide Quests (Area 5, Vs. Grave Exegul) | 12:12 | |
Greenscape Probe (Naberius, Scenery) | 12:22 | |
Infiltrate The Battleship | 12:24 | |
Seashore Probe (Wopal, Battle) | 13:28 | |
Eden | 13:42 | |
Phantasy Star Online 2 New Genesis | ||
Trainia (Tower, Failed) | 0:31 | |
Trainia (Cocoon, Success) | 0:32 | |
Trainia (Cocoon, Failed) | 0:32 | |
Trainia (Tower, Success) | 0:32 | |
Trainia (Trinitas, Failed) | 0:32 | |
Trainia (Trinitas, Success) | 0:32 | |
Resonant Arms (Quest Clear, Rank C) | 0:41 | |
Resonant Arms (Quest Clear, Rank A) | 0:41 | |
Resonant Arms (Quest Clear, Rank B) | 0:42 | |
Dark Falz (Final Battle, Phase 1) | 1:19 | |
Dark Falz (Final Battle, Phase 4) | 1:22 | |
Dark Falz (Final Battle, Phase 5) | 1:25 | |
Remnants of Ambition (Venogia Vera, Stand-by) | 1:36 | |
The Beginning Wind (Story Version) | 1:38 | |
Song of Mourning (The Eternal Wind) (Story Version) | 1:38 | |
Preparation for Battle | 1:42 | |
Dark Falz (Final Battle, Phase 2) | 1:45 | |
The Final Experiment | 1:47 | |
Resonant Arms (Waiting for Battle) | 1:48 | |
Fierce Battle | 1:50 | |
The Future is Yours | 1:55 | |
Retem City (Dusk View) | 2:01 | |
Retem City (Daybreak View) | 2:02 | |
Imminence | 2:10 | |
Banquet | 2:12 | |
The Arrival of Danger | 2:17 | |
Entrusted Vision | 2:23 | |
Nadereh (Sorrow) | 2:32 | |
