Playlist
128.411 total songs
| Splatoon 3 | ||
Now or Never! | 1:07 | |
Rinse & Repeat | 0:44 | |
Learning Curve | 0:41 | |
Sea Me Now | 2:53 | |
Sandy Side Up | 2:47 | |
Candy-Coated Rocks | 3:12 | |
Tentacle to the Metal | 2:55 | |
What's Your Style? | 2:08 | |
Anarchy Splatcast | 1:16 | |
Welcome to Splatsville! | 0:57 | |
Splatsville Tour | 4:09 | |
Dripping with Style | 3:26 | |
Happy Little Workers (24-7 Mix) | 1:53 | |
Surge & Submerge | 3:09 | |
Deluge Dirge | 3:07 | |
Fishing Frenzy | 2:39 | |
Frothy Waters | 1:41 | |
Toxic Anoxic | 3:28 | |
Frantic Aspic | 2:56 | |
Anarchy Splatcast (Big Run) | 1:14 | |
Bait & Click (Mutation) | 2:37 | |
Bait & Click | 3:02 | |
Not Bad (Do Better) | 1:49 | |
Cap'n Cuttlefish's Theme | 2:06 | |
The Crater | 2:45 | |
Crater Eighters Routine | 3:09 | |
I'm Octavio (F34RME Remix) | 2:37 | |
Meeting the New Squidbeak Splatoon | 2:51 | |
Sandcastles | 3:56 | |
Sudden Depth | 3:55 | |
Two Shadows in the Sun | 4:34 | |
Dead Sea | 4:07 | |
Whirlpool Tune | 3:29 | |
Hyper Diver | 4:07 | |
Alterna Citizen Program M-01: Standard Course (Coastline in the Morning Mist) | 2:31 | |
Nine out of Tension | 2:38 | |
Underwater Neon | 3:22 | |
Flop to It | 4:11 | |
Octoling Rendezvous | 1:58 | |
Alterna Citizen Program M-02: Challenge Course (Offshore at Dusk) | 1:22 | |
Smoke and Mirrors | 2:28 | |
Ride or Fry | 2:22 | |
With Flying Colors | 3:23 | |
Seep & Destroy | 3:19 | |
Marine Machines | 2:19 | |
#35 Caught | 3:59 | |
Don't Flinch | 3:29 | |
Deep Cut's Theme | 2:00 | |
Alterna Citizen Program M-00: Init (Test Noise) | 0:38 | |
Surprise and Shine | 3:24 | |
Reformation | 1:25 | |
So Smooth | 0:35 | |
Thrilling Corporate News | 2:56 | |
In Filtration | 2:25 | |
Hide and Sleek | 3:24 | |
Smeared Canvas | 4:14 | |
Rocket Launch | 0:57 | |
Go, Agent 3! | 0:51 | |
Bear with Me | 4:45 | |
Calamari Inkantation 3MIX | 7:11 | |
Massive Fuzzball | 0:32 | |
Wave Goodbye | 5:31 | |
Alterna Citizen Program M-??: mY dEAR | 1:38 | |
Anarchy Poisons (Modern-Style) | 3:48 | |
Anarchy Splatcast (Splatfest) | 0:36 | |
Anarchy Rainbow | 3:21 | |
Soak & Stomp | 2:36 | |
Splatfest (Match Opening) | 0:27 | |
Fins in the Air | 3:04 | |
Till Depth Do Us Part | 2:58 | |
Liquid Sunshine | 2:43 | |
Now or Never! | 1:07 | |
Splatfest (Battle Victory) | 0:42 | |
Splatfest (Battle Defeat) | 0:53 | |
City of Color (2023) | 2:09 | |
Tomorrow's Nostalgia Today | 3:18 | |
Splattack! (18 February 2021 Trailer) | 0:46 | |
Clickbait (Demo Tape) | 2:08 | |
Paintscraper (Uotora Demo) | 0:45 | |
Sinkopated | 3:28 | |
Drip Feed | 2:22 | |
Heliocentri City | 2:34 | |
Fuzzy Dazzler | 2:48 | |
Blop Bop | 2:42 | |
Gilded Cage | 3:08 | |
Dressed to Krill | 2:28 | |
Slick Moves | 3:15 | |
Belly Flop | 2:46 | |
Gillty | 1:47 | |
Pour It On | 3:31 | |
Lobby Terminal | 2:28 | |
The Shoal | 2:27 | |
Tableturf (Level Selection) | 1:04 | |
Tableturf (Deck Selection) | 2:03 | |
Tableturf (Main Theme) | 3:15 | |
Tableturf (Three Turns Remaining) | 2:19 | |
Tableturf (Win Theme) | 1:21 | |
Tableturf (Loss or Draw Theme) | 1:49 | |
Tableturf (Card List) | 2:31 | |
Anarchy Splatcast (1st Deep Cut Concert) | 1:19 | |
Clickbait (1st Deep Cut Concert) | 3:13 | |
Sea Me Now (1st Deep Cut Concert) | 2:05 | |
Anarchy Rainbow (1st Deep Cut Concert) | 4:23 | |
Fins in the Air (1st Deep Cut Concert) | 3:07 | |
Hide and Sleek (1st Deep Cut Concert) | 3:34 | |
Calamari Inkantation 3MIX (1st Deep Cut Concert) | 4:46 | |
| Splatoon 3 (DLC) | ||
Dozing Off | 0:35 | |
#0.1 Style | 1:45 | |
Leaving With Pearl | 1:19 | |
Θrder Square (Inciner8) | 1:56 | |
Entrance (Dynamis) | 2:21 | |
First Principles | 1:54 | |
#12.2 Awakened | 2:16 | |
Captive Marina | 0:30 | |
Monologue | 4:03 | |
Order Appears | 1:16 | |
Origin Of Order | 2:59 | |
Θrder Square (Subjug8) | 3:22 | |
Entrance: Archon | 3:20 | |
Upward | 3:36 | |
Demol1sh | 2:27 | |
Demoli2h | 2:10 | |
D3molish | 2:12 | |
Jest1ng | 1:39 | |
Je2ting | 1:48 | |
J3sting | 2:01 | |
Rout1nes | 2:04 | |
Routine2 | 1:52 | |
Routin3s | 1:51 | |
Souven1r | 2:23 | |
2ouvenir | 2:38 | |
Souv3nir | 2:57 | |
J1tters | 2:59 | |
Jitter2 | 2:58 | |
Jitt3rs | 2:37 | |
Cold Storage | 3:17 | |
Octopticon | 3:48 | |
Echo Onslaught | 3:00 | |
Result (Defeat) | 1:14 | |
Overlorder Appears | 1:04 | |
New World Order | 3:11 | |
The Tranquility Of Order | 0:31 | |
Spectrum Obligato | 1:36 | |
Ebb & Flow (Out Of Order) | 4:00 | |
Case Closed | 1:11 | |
#47 Onward | 4:42 | |
Θrder Square (Liber8) | 3:27 | |
Entrance (Platonic Solid) | 3:04 | |
Smollusk's Theme | 1:02 | |
Short Order | 4:09 | |
Result (Clear!) | 1:06 | |
Pop 'n' Schlock | 2:55 | |
Clashing Colors | 1:58 | |
Dorsal Slicer | 2:50 | |
Ska-Blam | 3:01 | |
Three-Horn Circus | 2:48 | |
Rockagilly Blues | 2:52 | |
Ripstop & Go | 2:49 | |
Aquasonic | 2:57 | |
Slopping Spree | 2:12 | |
No Quarters | 2:36 | |
Shifting Stars | 2:27 | |
No Plan Survives | 2:16 | |
Amalgamania | 3:05 | |
Seasource | 2:53 | |
Happy Little Workers (24/7 Deep Mix) | 2:09 | |
Double Clickbait | 2:52 | |
Not Bad (Catch Ya Better) | 1:50 | |
Big Betrayal | 3:34 | |
Suffer No Fools | 2:51 | |
Anarchy Rainbow (Splatoween) | 3:32 | |
Deepers Creepers | 3:07 | |
Crab-N-Go (Splatoween) | 3:05 | |
Anarchy Rainbow (Frostyfest) | 3:36 | |
Yule Tide | 4:01 | |
Crab-N-Go (Frostyfest) | 2:09 | |
Anarchy Rainbow (Springfest) | 3:24 | |
Meadowlark | 3:12 | |
Crab-N-Go (Springfest) | 2:16 | |
Anarchy Rainbow (Summer Nights) | 3:33 | |
Suntan Ocean | 3:09 | |
Crab-N-Go (Summer Nights) | 2:49 | |
Color Pulse (2024) | 3:25 | |
We're So Back | 4:23 | |
Daybreaker Anthem | 5:37 | |
Splatlands Third Junior High School Anthem (Graduation Ceremony Recording) | 2:52 | |
Jammin' Salmon Junction | 1:18 | |
Anarchy Splatcast (Grand Festival) | 1:07 | |
Grand Festival Tour | 3:25 | |
Soak & Stomp (Grand Mix) | 2:34 | |
Crab-N-Go (Grand Festival) | 2:19 | |
Tomorrow's Nostalgia Today (Grand Festival) | 4:14 | |
Liquid Sunshine (Grand Festival) | 3:37 | |
We're So Back (Grand Festival) | 4:16 | |
Three Wishes | 6:50 | |
Blushing Tide | 3:40 | |
Rainbow Color Inkantation | 5:38 | |
#0.1 style (Dedf1sh) | 2:56 | |
Leaving with Pearl (Color Pulse) | 1:23 | |
#12.2 awakened (Dedf1sh) | 2:42 | |
Unconscience (Marina Ida) | 4:00 | |
Origin of Order (Acid Hues) | 1:52 | |
Order Sector | 3:22 | |
Order Sector 2 | 3:22 | |
Sdodr Demo D070 B 1 | 1:16 | |
Sdodr Demo D070 C 1 | 0:41 | |
Souven1r (Free Association) | 2:15 | |
2ouvenir (Free Association) | 2:24 | |
Souv3nir (Free Association) | 2:42 | |
J1tters | 3:10 | |
Jitter2 | 2:49 | |
Jitt3rs | 2:32 | |
Demol1sh (Free Association) | 2:20 | |
Demoli2h (Free Association) | 2:19 | |
D3molish (Free Association) | 2:03 | |
Rout1nes (Free Association) | 1:58 | |
Routine2 (Free Association) | 1:51 | |
Routin3s (Free Association) | 1:44 | |
Jest1ng (Free Association) | 1:48 | |
Je2ting (Free Association) | 1:43 | |
J3sting (Free Association) | 1:53 | |
Pinging Marciale (Before Battle) | 0:36 | |
C0ld St0rage (Free Association) | 3:22 | |
Parallel Canon (Before Battle) | 0:40 | |
Ech0 0nslaught (Free Association) | 2:52 | |
Asynchronous Rondo (Before Battle) | 0:55 | |
0ct0pic0n (Free Association) | 2:42 | |
New World Order (Free Association) | 3:03 | |
Spectrum Obligato | 4:35 | |
Short Order (Off the Hook) | 3:36 | |
Spire of Order Clear! | 0:58 | |
Spire of Order Failure | 1:11 | |
#47 Onward (Staff Roll) | 4:40 | |
Vending Machine Floor | 1:38 | |
| Splatterhouse 2 | ||
Opening | 2:09 | |
Stage 1-1, 4-2 | 0:55 | |
Boss 1 | 1:49 | |
Stage 2-1, 7-1 | 0:40 | |
Stage 2-2, 5-3 | 1:53 | |
Boss 2 | 1:24 | |
Stage 3-1, 5-4 | 0:48 | |
Boss 3, Stage 5-2 | 2:04 | |
Stage 4-1, Boss 5 | 0:55 | |
Underground | 0:59 | |
Boss 4, Boss 8 | 1:31 | |
Stage 5-1 | 1:11 | |
Boss 6 (Intro) | 0:41 | |
Boss 6 | 1:11 | |
Boss 7 (Part 1) | 2:10 | |
Boss 7 (Part 2) | 1:48 | |
Stage 8 | 1:23 | |
Final Boss | 2:01 | |
Ending (Part 1) | 1:00 | |
Ending (Part 2) | 1:55 | |
Continue | 0:40 | |
| Splatterhouse 3 | ||
Opening Theme | 2:14 | |
Mask Cinema (Save David) | 1:54 | |
Stage 1 | 1:16 | |
Choose a Door | 1:36 | |
Jennifer in Danger (Jennifer is a Beast) | 0:54 | |
Cannibal Boss Intro | 1:04 | |
Cannibal Boss (Teddy Bear Boss) | 0:54 | |
Jennifer is Alive, Jennifer is Dead, David is Dead | 0:53 | |
Stage 2 | 0:56 | |
Jennifer is Infected (Strange Zone) | 1:02 | |
Boreworm Boss (Embryo Boss) | 1:10 | |
Stage 3 | 1:30 | |
Possessed Room | 1:15 | |
Is That David? | 1:56 | |
David in Peril | 1:40 | |
Stage 4 | 1:25 | |
Choose a Door 2 | 1:23 | |
Stage 5 | 2:10 | |
The Dark Stone | 0:29 | |
Battle With the Mask | 1:21 | |
Retry Screen | 1:08 | |
Ending Credits | 1:56 | |
Dark One Boss | 1:48 | |
Ending (Jennifer & David Dead) | 1:53 | |
Ending (Jennifer & David Alive) | 1:12 | |
| Splinter Cell: Chaos Theory | ||
The Lighthouse | 5:05 | |
Ruthless | 5:16 | |
Theme from Battery | 4:26 | |
Kokubo Sosho Stealth | 3:26 | |
El Cargo | 4:24 | |
Displaced | 6:59 | |
Ruthless (Reprise) | 4:27 | |
Kokubo Sosho Battle (Adapted from Cougar Merkin) | 4:16 | |
Hokkaido | 3:01 | |
The Clean Up | 7:00 | |
| Split Second | ||
Main Menu | 4:37 | |
10 Past Zero | 5:15 | |
10 Past Zero (Results) | 2:12 | |
Clear Line of Sight | 3:50 | |
Clear Line of Sight (Results) | 2:26 | |
Bizarre Suggestion | 4:03 | |
Bizarre Suggestion (Results) | 2:20 | |
Eye of The Storm | 5:10 | |
Eye of The Storm (Results) | 2:47 | |
Cold Sweat and Fears | 5:04 | |
Heavy Heat | 5:06 | |
Man On A Mission | 4:47 | |
Man On A Mission (Results) | 2:08 | |
Long Way Round | 5:26 | |
Long Way Round (Results) | 2:03 | |
Hurdle Down | 4:31 | |
Hunt With The Pack | 5:36 | |
Hunt With The Pack (Results) | 3:03 | |
Slipstream | 4:12 | |
Slipstream (Results) | 1:32 | |
Safe Progress | 5:09 | |
Pay Me Back | 5:11 | |
Pay Me Back (Results) | 2:28 | |
Pay Me Back (Results) (Version 2) | 3:38 | |
Split Decision | 4:38 | |
No Place 2 Go | 5:36 | |
New Season (Version 1) | 1:36 | |
New Season (Version 2) | 1:20 | |
New Season (Version 3) | 1:54 | |
New Season (Version 4) | 1:33 | |
New Season (Version 5) | 1:18 | |
New Season (Version 6) | 1:13 | |
New Season (Version 7) | 1:22 | |
A Race To Finish (Version 1) | 1:51 | |
A Race To Finish (Version 2) | 1:03 | |
A Race To Finish (Version 3) | 2:31 | |
A Race To Finish (Version 4) | 2:23 | |
A Race To Finish (Version 5) | 2:04 | |
A Race To Finish (Version 6) | 1:58 | |
A Race To Finish (Version 7) | 1:58 | |
Air Revenge | 4:30 | |
Survival | 3:48 | |
Nemesis | 4:26 | |
Survival (Results) | 2:40 | |
Powerful Tower | 6:08 | |
The Elite, Outraced | 2:07 | |
The Elite Welcomes You | 1:50 | |
The Elite Await Your Return | 1:45 | |
Main Theme | 3:58 | |
| Splosion Man | ||
Experimental Catastrophe (1st Round) | 0:51 | |
Funky Experiment (1st Round) | 0:42 | |
Get Me Outta Here (1st Round) | 0:45 | |
Splode (1st Round) | 0:42 | |
Splode-tastic (1st Round) | 0:42 | |
We've Created a Monster (1st Round) | 0:42 | |
Big Science (2nd Round) | 0:42 | |
Birthday Cakes (2nd Round) | 0:43 | |
Get to the Chopper (2nd Round) | 0:45 | |
Just Chill (2nd Round) | 0:42 | |
Oceanic Apocalypse (2nd Round) | 0:52 | |
Through the Ocean (2nd Round) | 0:42 | |
Go to Lightspeed (3rd Round) | 0:45 | |
Meat, Meat, and More Meat (3rd Round) | 0:51 | |
See Splosion Run (3rd Round) | 0:42 | |
The Final Stretch (3rd Round) | 0:45 | |
The Outer Limits (3rd Round) | 0:42 | |
Yahoo for Me! (3rd Round) | 0:43 | |
Driven to Splode (Multiplayer) | 2:20 | |
Party in Lab 5A (Multiplayer) | 2:23 | |
Scale the Shaft (Multiplayer) | 2:32 | |
Ska-POW! (Multiplayer) | 2:13 | |
Experimental Grinder (Multiplayer) | 2:07 | |
The Lab Vac (Multiplayer) | 2:18 | |
The Scientist Slicer (Multiplayer) | 2:10 | |
Donuts, go Nuts! | 3:41 | |
| Spongebob Featuring Nicktoons: Globs of Doom (DS) | ||
Main Menu | 1:21 | |
World Selection | 1:15 | |
Worlds Under Attack! | 1:46 | |
Teams Unite! & Good Job Heroes! | 1:45 | |
Path To Save The World! | 1:11 | |
Getting In The Indrustrial Part! | 1:17 | |
The Big Enemy On Our Way! | 1:52 | |
Tutorial | 1:23 | |
Bikini Bottom | 2:32 | |
Amity Park | 3:06 | |
Pupununu Village | 2:08 | |
Retroville | 2:47 | |
Space Station | 2:49 | |
Boss | 2:48 | |
Final Boss | 2:55 | |
Credits | 3:03 | |
Game Over | 0:49 | |
| SpongeBob SquarePants: Battle for Bikini Bottom | ||
Bikini Bottom | 3:08 | |
Jellyfish Fields | 3:01 | |
Downtown Bikini Bottom | 3:07 | |
Goo Lagoon | 3:00 | |
Poseidome | 3:09 | |
Mermalair | 3:03 | |
Rock Bottom | 3:02 | |
Slide | 3:11 | |
Industrial Park | 3:00 | |
Kelp Forest | 3:06 | |
Kelp Caves | 6:13 | |
Flying Dutchman's Graveyard | 2:55 | |
SpongeBob's Dream | 3:05 | |
Boss Fight Theme | 0:44 | |
Final Boss | 3:03 | |
Robots & Racehorses (Part 1) | 1:18 | |
Robots & Racehorses (Part 2) | 1:07 | |
Chuck It | 1:05 | |
KAH - RAH - TAE! (Part 1) | 1:40 | |
KAH - RAH - TAE! (Part 2) | 0:55 | |
The Small Shall Rule... Or Not | 2:19 | |
| SpongeBob SquarePants: Creature from the Krusty Krab | ||
Main Menu | 1:18 | |
Snooze Z Shop | 2:30 | |
Diesel Dreaming (Normal) | 6:24 | |
Diesel Dreaming (Battle) | 6:24 | |
StarfishMan to the Rescue (Normal) | 2:51 | |
StarfishMan to the Rescue (Battle) | 2:51 | |
Super-Sized Patty (Light) | 2:44 | |
Super-Sized Patty (Loading Screens) | 2:35 | |
Super-Sized Patty (Medium) | 2:44 | |
Super-Sized Patty (Intense) | 5:27 | |
Alaskan Belly Trouble (Village) (Normal) | 3:07 | |
Alaskan Belly Trouble (Village) (Battle) | 3:07 | |
Alaskan Belly Trouble (Mechanical) (Normal) | 2:48 | |
Alaskan Belly Trouble (Mechanical) (Battle) | 2:48 | |
Alaskan Belly Trouble (Acid) (Normal) | 2:27 | |
Alaskan Belly Trouble (Acid) (Battle) | 2:27 | |
Rocket Rodeo (Rocket) | 2:54 | |
Rocket Rodeo (Blackhole) | 2:54 | |
Meteor Mania | 1:41 | |
Revenge of the Giant Plankton Monster | 3:23 | |
It Came from Bikini Bottom | 3:27 | |
Rooftop Rumble | 2:53 | |
Hypnotic Highway | 2:54 | |
| SpongeBob SquarePants: SuperSponge | ||
Title | 0:51 | |
Options | 1:26 | |
File Select | 0:48 | |
Cutscene | 1:42 | |
Map | 1:04 | |
Jelly Fields | 3:30 | |
Sandy's Tree Dome | 3:08 | |
Fish Hooks Park | 3:12 | |
Mother Jellyfish | 1:27 | |
Tunnel of Love | 2:05 | |
Shop | 1:04 | |
Cavernous Canyons | 3:32 | |
Thermal Tunnels | 4:00 | |
Lava Fields | 2:34 | |
Sub-Shark | 1:03 | |
Roller Coaster | 2:28 | |
Precipice Canyon | 2:14 | |
Kelpazoic Jungle | 3:05 | |
Inside the Whale | 2:25 | |
Parasitic Worm | 0:30 | |
Road to Rock Bottom | 3:09 | |
Last Stop | 3:34 | |
Graveyard | 2:58 | |
Flying Dutchman | 0:37 | |
Ghost Train | 3:36 | |
Industrial Fields | 4:16 | |
Man Ray's Lair | 4:06 | |
Canning Factory | 3:44 | |
Iron Dogfish | 0:48 | |
Credits | 1:26 | |
| SpongeBob SquigglePants | ||
Title Screen | 2:50 | |
Main Menu | 2:59 | |
Art Studio | 2:37 | |
RetroBob | 2:21 | |
Seasons of Sandy | 4:12 | |
Rattle And Roll | 2:25 | |
Showboating Shower | 2:22 | |
SketchBob (Nanogames Mix) | 0:35 | |
B-Movie (Nanogames Mix) | 0:37 | |
Simply Bob & IconBob (Nanogames Mix) | 0:35 | |
Comic Book (Nanogames Mix) | 0:35 | |
Punk (Nanogames Mix) | 0:39 | |
PixelBob (Nanogames Mix) | 0:38 | |
| SpongeBob's Atlantis SquarePantis | ||
Main Menu | 1:00 | |
Tanklantis Plankpantis! | 3:29 | |
Amulet Adventure! | 6:17 | |
Snap Happy! & Money Krabbing! | 2:37 | |
Magical Musical Journey! (Intro) | 1:05 | |
Magical Musical Journey! (Squidward) | 0:46 | |
Magical Musical Journey! (Sandy) | 0:48 | |
Magical Musical Journey! (SpongeBob) | 0:49 | |
Magical Musical Journey! (Patrick) | 0:57 | |
Magical Musical Journey! (Plankton) | 0:56 | |
Singing Coach! | 1:34 | |
Bus Building Bonanza! | 3:06 | |
Tour Trouble! (Garden) | 3:22 | |
Tour Trouble! (Treasure) | 3:32 | |
Tour Trouble! (Art) | 3:10 | |
Tour Trouble! (Science) | 3:29 | |
Tour Trouble! (Bubble) | 2:41 | |
Squidward the Poser! | 4:54 | |
Paparazzi Patrick! | 2:35 | |
Hide and Sneak! | 4:53 | |
Hide and Sneak! (Transition) | 0:33 | |
Armory Antics! (Exhaust) | 1:25 | |
Armory Antics! (Garden) | 2:48 | |
Armory Antics! (Palace) | 1:25 | |
Squidward Super Shooter! (Room 1) | 5:08 | |
Squidward Super Shooter! (Rooms 2 & 4) | 5:08 | |
Squidward Super Shooter! (Room 3) | 4:33 | |
Super Tank Showdown! | 3:28 | |
Operation: Trash Dash! | 3:59 | |
Shop | 2:30 | |
Arcade 2 | 2:35 | |
Arcade 3 | 2:35 | |
Arcade 4 | 2:22 | |
| SpongeBob's Atlantis SquarePantis (DS) | ||
Opening | 0:48 | |
Main Menu | 1:02 | |
Bikini Bottom Hub | 1:48 | |
SpongeBob's House | 2:20 | |
Treasure Room | 1:28 | |
Squidward's House | 2:02 | |
Sound Room | 1:35 | |
Tutorial | 3:04 | |
Amulet Cave | 3:04 | |
Escape | 3:10 | |
Minigame Select | 1:37 | |
Jellyfish Hunter | 3:19 | |
Minigame Rank | 0:44 | |
Save Game | 1:18 | |
Bikini Bottom | 3:27 | |
Museum | 3:17 | |
Magic Treasure Ride | 3:24 | |
Mu Continent Hub | 1:56 | |
Character Select | 1:19 | |
Volcano 1 | 3:22 | |
Volcano 2 | 2:42 | |
Coral Cave | 3:15 | |
Haunted Ship 1 | 3:19 | |
Haunted Ship 2 | 3:09 | |
Crystal Cave | 3:01 | |
Mu Temple 1 | 3:04 | |
Mu Temple 2 | 3:06 | |
Clock Guardian | 3:02 | |
Volcano Base | 3:10 | |
Volcano Fight | 3:10 | |
Boss Battle 1 | 3:08 | |
Squidward Jams (Easy) | 2:47 | |
Squidward Jams (Normal) | 2:49 | |
Squidward Jams (Hard) | 2:39 | |
Atlantis Hub | 1:54 | |
Atlantis 1 | 3:16 | |
Atlantis 2 | 3:22 | |
Crazy Bubble Paparazzi! | 2:56 | |
Atlantis Fighter EX | 3:21 | |
Atlantis 3 | 3:16 | |
Atlantis 4 | 3:04 | |
Boss Battle 2 | 2:58 | |
Boss Battle 3 | 3:09 | |
Final Boss 1 | 3:04 | |
Final Boss 2 | 3:21 | |
Ending | 3:06 | |
Credits | 5:29 | |
Melody Shell (Town) | 2:39 | |
Melody Shell (Volcano) | 3:06 | |
Melody Shell (Shrine) | 3:12 | |
Bonus Track 1 | 1:44 | |
Bonus Track 2 | 1:44 | |
Bonus Track 3 | 2:07 | |
| SpongeBob's Truth or Square (DS) | ||
Main Menu | 1:37 | |
Time To Party! | 2:00 | |
Welcome To The Chum Bucket | 2:05 | |
Pineapple Hut (Version 1) | 1:28 | |
Memory Lane | 1:46 | |
Jellyfishing (Version 1) | 2:09 | |
Buff Power-Up | 1:14 | |
Jellyfishing Bonus (Version 1) | 0:49 | |
Jellyfishing (Version 2) | 2:06 | |
Jellyfishing Bonus (Version 2) | 0:48 | |
Rest Area | 1:29 | |
Can't Get More Happy Then That | 0:46 | |
Jellyfishing Minigame | 2:18 | |
Minigame Rank | 0:44 | |
The Happines Is Inside Me All Around! | 1:06 | |
Meeting Sandy (Version 1) | 2:56 | |
Meeting Sandy Bonus (Version 1) | 0:45 | |
Meeting Sandy (Version 2) | 2:45 | |
Meeting Sandy Bonus (Version 2) | 0:39 | |
Looks Like There's A Giant Robot In My Way | 1:22 | |
Mini-Boss Battle! (Wee Yellow Bot) | 1:25 | |
Talent Show (Version 1) | 2:25 | |
Talent Show Bonus (Version 1) | 0:55 | |
Talent Show (Version 2) | 2:39 | |
Talent Show Bonus (Version 2) | 0:52 | |
Intermission | 2:17 | |
Talent Show Minigame | 1:24 | |
I'm Not A Weenie! PatBot Boss Battle | 2:04 | |
Save Game | 0:52 | |
Pineapple Hut (Version 2) | 1:38 | |
Sales Fish (Version 1) | 1:02 | |
Sound Test | 2:10 | |
Gallery | 1:51 | |
The Fry Chef (Version 1) | 2:47 | |
The Fry Chef Bonus (Version 1) | 0:49 | |
The Fry Chef (Version 2) | 2:29 | |
The Fry Chef Bonus (Version 2) | 0:45 | |
Fryathalon | 2:32 | |
Meeting Santa (Version 1) | 2:15 | |
Meeting Santa Bonus (Version 1) | 1:03 | |
Meeting Santa (Version 2) | 2:40 | |
Meeting Santa Bonus (Version 2) | 0:58 | |
Mini-Boss Battle! - Demento Bot | 2:41 | |
Super-Heroes (Version 1) | 3:00 | |
Super-Heroes Bonus (Version 1) | 1:06 | |
Super-Heroes (Version 2) | 2:36 | |
Super-Heroes Bonus (Version 2) | 0:58 | |
Mermalair | 1:47 | |
SquidBot Boss Battle | 2:17 | |
Pineapple Hut (Version 3) | 1:56 | |
Minigame Select | 1:13 | |
Multiplayer | 0:51 | |
Sound Options | 1:04 | |
24-Hour Work Shift (Version 1) | 2:52 | |
24-Hour Work Shift Bonus (Version 1) | 1:09 | |
24-Hour Work Shift (Version 2) | 2:56 | |
24-Hour Work Shift Bonus (Version 2) | 1:05 | |
Buns-a-Blazin' | 3:24 | |
Krusty Krab Chopper (Version 1) | 3:06 | |
Krusty Krab Chopper Bonus (Version 1) | 1:14 | |
Krusty Krab Chopper (Version 2) | 3:07 | |
Krusty Krab Chopper Bonus (Version 2) | 1:09 | |
Mini-Boss Battle! - Tenderizer Bot | 2:06 | |
Krusty Krab Recall (Version 1) | 2:52 | |
Krusty Krab Recall Bonus (Version 1) | 1:47 | |
Krusty Krab Recall (Version 2) | 3:22 | |
Krusty Krab Recall Bonus (Version 2) | 1:04 | |
OmniBots | 2:05 | |
PlanktoBot Final Boss Battle | 2:31 | |
PlanktoBot's Core Final Boss Battle | 3:05 | |
The Krabby Patty Formula Is In The Safe! | 1:27 | |
Credits | 5:46 | |
Pineapple Hut (Version 4) | 2:11 | |
Sales Fish (Version 2) | 1:51 | |
Multiplayer (Jellyfishing Minigame) | 1:59 | |
Multiplayer (Talent Show Minigame) | 1:42 | |
Multiplayer (Fryathalon) | 3:02 | |
Multiplayer (Mermalair) | 3:51 | |
Multiplayer (Buns-a-Blazin') | 2:28 | |
Multiplayer (OmniBots) | 1:58 | |
Level Tribute | 6:18 | |
| Spy vs. Spy (2005) | ||
Underground Lair | 2:12 | |
The Rig | 2:02 | |
Spy Vs Spy | 2:20 | |
Spy Files | 2:19 | |
Solid State | 1:19 | |
Short Double Latte | 2:12 | |
Kooky Circus | 2:06 | |
Hot and Bothered | 1:38 | |
Checkered Flag | 1:12 | |
Carnival of Souls | 2:11 | |
| Spyro Reignited Trilogy | ||
Glimmer | 3:29 | |
Tiger Train | 3:55 | |
Year of the Dragon | 3:30 | |
Main Theme (Spyro the Dragon) | 3:41 | |
Summer Forest | 2:42 | |
Sunrise Spring Home | 3:04 | |
Artisans Home | 1:56 | |
Idol Springs | 3:34 | |
Sunny Villa | 3:16 | |
Cloud Spires | 3:17 | |
Colossus | 3:31 | |
Dark Hollow | 3:09 | |
Hurricos | 3:10 | |
Stone Hill | 2:08 | |
Molten Crater | 3:14 | |
Sunny Beach | 2:46 | |
Town Square | 3:31 | |
Aquaria Towers | 2:45 | |
Seashell Shore | 3:49 | |
Toasty & Gnorc Gnexus | 4:20 | |
Crush's Dungeon | 2:35 | |
Sheila's Alp | 3:06 | |
Sunny Flight | 2:31 | |
Buzz's Dungeon | 3:10 | |
Ocean Speedway | 2:09 | |
Peace Keepers Home | 3:17 | |
Autumn Plains | 3:11 | |
Dry Canyon | 2:30 | |
Mushroom Speedway | 3:00 | |
Cliff Town | 4:03 | |
Midday Gardens Home | 3:03 | |
Skelos Badlands | 2:25 | |
Ice Cavern | 3:12 | |
Icy Peak | 3:30 | |
Lava Lizards | 2:20 | |
Enchanted Towers | 3:02 | |
Night Flight | 3:07 | |
Crystal Glacier | 3:23 | |
Dr. Shemp | 2:45 | |
Skateboarding & The Lost Wolf | 3:11 | |
Breeze Harbor | 3:11 | |
Magic Crafters Home | 3:21 | |
Spooky Swamp | 2:56 | |
Alpine Ridge | 3:41 | |
Bamboo Terrace | 3:20 | |
Zephyr | 3:16 | |
High Caves | 3:24 | |
Scorch | 3:29 | |
Sgt. Byrd's Base | 3:02 | |
Fracture Hills | 3:34 | |
Spike's Arena | 2:57 | |
Wizard Peak | 2:51 | |
Blowhard | 3:21 | |
Country Speedway | 3:21 | |
Crystal Flight | 3:15 | |
Evening Lake Home | 2:51 | |
Magma Cone | 3:31 | |
Beast Makers Home | 3:16 | |
Crystal Geyser Challenge | 1:17 | |
Frozen Altars | 2:59 | |
Lost Fleet | 3:05 | |
